CS.FoxRiveR.RO
Current map: de_dust2
🇷🇴 Romania · 193.84.64.224:27015
· #26 Rank
28/32
Online
Players in server28
| Player | Score | Time |
|---|---|---|
| DragonU | 30 | 22m |
| Nick | 28 | 20m |
| BRO | 24 | 20m |
| Davidss | 23 | 2h 51m |
| Valyx02Pro | 22 | 1h 4m |
| DokaRo | 20 | 1h 53m |
| Bacek | 19 | 2h 19m |
| KiT | 19 | 1h 58m |
| acalvarma | 19 | 1h 58m |
| Andutz02CS | 18 | 1h 34m |
| Hegdehog | 17 | 2h 22m |
| R1CarDo | 17 | 2h 0m |
| Sour | 17 | 1h 58m |
| STEFANIA_BEBELUSA | 17 | 1h 56m |
| Octav99Frag | 16 | 2h 9m |
| thenetreaweef | 16 | 2h 2m |
| Dyra | 11 | 2h 3m |
| AVY*S | 11 | 57m |
| саша | 8 | 2h 10m |
| alin | 7 | 4m |
| FoX-RiveR. | 4 | 22m |
| Stiglitz | 3 | 1h 9m |
| J|B MaDaLin | 3 | 15m |
| forum: www.foxriver.ro | 0 | 21h 51m |
| WhatsApp: 0728523290 | 0 | 21h 51m |
| server: cs.foxriver.ro | 0 | 21h 51m |
| Alexei | 0 | 2h 57m |
| Eren | 0 | 1m |
Players over time
Connect
193.84.64.224:27015Server info
- Uptime (30d)
- 99.8%
- Average (7d)
- 21.3
- Peak players
- 32
- Votes
- 0
- Version
- 1.1.2.7/Stdio
- Last online
- 4 min ago
Signature banner
BBCodeHTML